Style405M
Gender7
DescriptionA
Division2
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 005 | 11-12 | 56 | 2026000018959 |
| 005 | 13-14 | 56 | 2026039320047 |
| 005 | 15-16 | 27 | 2026000016368 |
| 005 | 9-10 | 28 | 2026000022918 |
| 032 | 11-12 | 44 | 2026000040233 |
| 032 | 13-14 | 44 | 2026000026091 |
| 032 | 15-16 | 21 | 2026000017075 |
| 032 | 9-10 | 22 | 2026000009292 |
| 322 | 11-12 | 44 | 2026000029269 |
| 322 | 13-14 | 44 | 2026000029337 |
| 322 | 15-16 | 22 | 2026039320061 |
| 322 | 9-10 | 22 | 2026039320009 |
| 511 | 11-12 | 55 | 2026000030661 |
| 511 | 13-14 | 56 | 2026000032108 |
| 511 | 15-16 | 27 | 2026000030036 |
| 511 | 9-10 | 28 | 2026000028880 |
| 999 | 11-12 | 44 | 2026039320023 |
| 999 | 13-14 | 44 | 2026000036328 |
| 999 | 15-16 | 21 | 2026000037998 |
| 999 | 9-10 | 22 | 2026000051116 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | R12 | خامة الأساس | 1.0000 |
Notes
SLIM قبة مدورة