Style934M
Gender8
DescriptionI
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 002 | 11-12 | 48 | 2026000030388 |
| 002 | 13-14 | 48 | 2026038290044 |
| 002 | 15-16 | 24 | 2026000008653 |
| 002 | 9-10 | 24 | 2026000039756 |
| 032 | 11-12 | 40 | 2026000029603 |
| 032 | 13-14 | 40 | 2026000026008 |
| 032 | 15-16 | 20 | 2026000022222 |
| 032 | 9-10 | 20 | 2026000035291 |
| 214 | 11-12 | 48 | 2026038290020 |
| 214 | 13-14 | 48 | 2026000050799 |
| 214 | 15-16 | 24 | 2026000023632 |
| 214 | 9-10 | 24 | 2026000025476 |
| 309 | 11-12 | 40 | 2026000018829 |
| 309 | 13-14 | 40 | 2026000049823 |
| 309 | 15-16 | 20 | 2026000047096 |
| 309 | 9-10 | 20 | 2026038290006 |
| 315 | 11-12 | 40 | 2026000013220 |
| 315 | 13-14 | 40 | 2026000047904 |
| 315 | 15-16 | 20 | 2026000036960 |
| 315 | 9-10 | 20 | 2026000014791 |
| 700 | 11-12 | 40 | 2026000035734 |
| 700 | 13-14 | 40 | 2026000022741 |
| 700 | 15-16 | 20 | 2026038290068 |
| 700 | 9-10 | 20 | 2026000009896 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | LS1 | خامة الاساس | 0.6500 |
Notes
Relaxed fit قبة جاكيت