Style937M
Gender8
DescriptionB
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 002 | 11-12 | 60 | 2026038320024 |
| 002 | 13-14 | 60 | 2026000029023 |
| 002 | 15-16 | 30 | 2026000016757 |
| 002 | 9-10 | 30 | 2026000030395 |
| 032 | 11-12 | 48 | 2026000005225 |
| 032 | 13-14 | 48 | 2026000009827 |
| 032 | 15-16 | 24 | 2026000005959 |
| 032 | 9-10 | 24 | 2026000014562 |
| 214 | 11-12 | 48 | 2026000013701 |
| 214 | 13-14 | 48 | 2026038320048 |
| 214 | 15-16 | 24 | 2026038320062 |
| 214 | 9-10 | 24 | 2026038320000 |
| 309 | 11-12 | 48 | 2026000013442 |
| 309 | 13-14 | 48 | 2026000030920 |
| 309 | 15-16 | 24 | 2026000039060 |
| 309 | 9-10 | 24 | 2026000038599 |
| V01 | 11-12 | 60 | 2026000016528 |
| V01 | 13-14 | 60 | 2026000017693 |
| V01 | 15-16 | 30 | 2026000014319 |
| V01 | 9-10 | 30 | 2026000031965 |
| V02 | 11-12 | 40 | 2026000013107 |
| V02 | 13-14 | 40 | 2026000034478 |
| V02 | 15-16 | 20 | 2026000040202 |
| V02 | 9-10 | 20 | 2026000038193 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | LS1 | خامة الاساس | 0.8000 |
Notes
Custom fit قبة صيني