Style464M
Gender7
DescriptionG
Division2
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 005 | 11-12 | 48 | 2026000016139 |
| 005 | 13-14 | 48 | 2026000031101 |
| 005 | 15-16 | 24 | 2026000033099 |
| 005 | 9-10 | 24 | 2026000037967 |
| 322 | 11-12 | 40 | 2026000044187 |
| 322 | 13-14 | 40 | 2026000010663 |
| 322 | 15-16 | 20 | 2026000018317 |
| 322 | 9-10 | 20 | 2026000012827 |
| 511 | 11-12 | 40 | 2026040030027 |
| 511 | 13-14 | 40 | 2026000038179 |
| 511 | 15-16 | 20 | 2026000042930 |
| 511 | 9-10 | 20 | 2026000007854 |
| 817 | 11-12 | 40 | 2026000024080 |
| 817 | 13-14 | 40 | 2026040030041 |
| 817 | 15-16 | 20 | 2026040030065 |
| 817 | 9-10 | 20 | 2026040030003 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | MO2 | خامة الاساس | 1.2000 |