PRD Khayat Group
Back to order

26S

28A926M

26S2CH18A926M

28A926M
Style926M
Gender8
DescriptionA
Division2
BrandMAGILLA

Barcodes

Color Size Quantity EAN13
005 11-12 47 2026000027296
005 13-14 48 2026000028149
005 15-16 23 2026000046082
005 9-10 24 2026000030227
023 11-12 48 2026000034911
023 13-14 50 2026000034645
023 15-16 24 2026000038971
023 9-10 24 2026000012162
102 11-12 47 2026000020419
102 13-14 47 2026000038568
102 15-16 24 2026000026909
102 9-10 24 2026038210004
214 11-12 48 2026000046723
214 13-14 48 2026000012803
214 15-16 24 2026038210066
214 9-10 24 2026000014395
231 11-12 48 2026000047355
231 13-14 48 2026000011196
231 15-16 24 2026000045238
231 9-10 24 2026000023816
315 11-12 48 2026000006666
315 13-14 49 2026000038698
315 15-16 24 2026000048512
315 9-10 23 2026000029863
515 11-12 48 2026000016061
515 13-14 48 2026038210042
515 15-16 24 2026000016511
515 9-10 24 2026000017860
631 11-12 48 2026000008400
631 13-14 48 2026000011370
631 15-16 24 2026000028705
631 9-10 24 2026000015804
999 11-12 49 2026038210028
999 13-14 50 2026000036472
999 15-16 24 2026000048796
999 9-10 25 2026000033945

Materials and Accessories

Type Code Description Consumption
fabric CH1 خامة الاساس 1.0000

Notes

Drop Shoulder