Style931M
Gender8
DescriptionL
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 002 | 11-12 | 38 | 2026000032504 |
| 002 | 13-14 | 38 | 2026038260047 |
| 002 | 15-16 | 19 | 2026038260061 |
| 002 | 9-10 | 19 | 2026000017853 |
| 214 | 11-12 | 44 | 2026000026688 |
| 214 | 13-14 | 44 | 2026000028231 |
| 214 | 15-16 | 22 | 2026000032351 |
| 214 | 9-10 | 22 | 2026000050928 |
| 315 | 11-12 | 47 | 2026038260023 |
| 315 | 13-14 | 45 | 2026000022932 |
| 315 | 15-16 | 22 | 2026000031866 |
| 315 | 9-10 | 23 | 2026000006482 |
| 515 | 11-12 | 38 | 2026000008325 |
| 515 | 13-14 | 38 | 2026000025704 |
| 515 | 15-16 | 19 | 2026000008301 |
| 515 | 9-10 | 19 | 2026038260009 |
| 700 | 11-12 | 37 | 2026000031590 |
| 700 | 13-14 | 40 | 2026000042619 |
| 700 | 15-16 | 19 | 2026000004655 |
| 700 | 9-10 | 18 | 2026000050195 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | LB1 | خامة الاساس | 1.0000 |
Notes
Chinos Slim