Style238M
Gender2
DescriptionL
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 103 | 26 | 30 | 2026000028088 |
| 103 | 27 | 60 | 2026000048055 |
| 103 | 28 | 60 | 2026000025162 |
| 103 | 29 | 30 | 2026040410096 |
| 999 | 26 | 30 | 2026040410065 |
| 999 | 27 | 60 | 2026040410072 |
| 999 | 28 | 60 | 2026040410089 |
| 999 | 29 | 30 | 2026000035222 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | LN4 | خامة الاساس | 1.0000 |