Style900M
Gender8
DescriptionL
Division2
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 315 | 11-12 | 40 | 2026037950024 |
| 315 | 13-14 | 40 | 2026000051345 |
| 315 | 15-16 | 20 | 2026037950062 |
| 315 | 9-10 | 20 | 2026037950000 |
| 700 | 11-12 | 40 | 2026000013145 |
| 700 | 13-14 | 40 | 2026037950048 |
| 700 | 15-16 | 20 | 2026000029771 |
| 700 | 9-10 | 20 | 2026000029108 |
| 928 | 11-12 | 40 | 2026000011684 |
| 928 | 13-14 | 40 | 2026000040288 |
| 928 | 15-16 | 20 | 2026000007151 |
| 928 | 9-10 | 20 | 2026000026763 |
| 999 | 11-12 | 40 | 2026000007922 |
| 999 | 13-14 | 40 | 2026000026350 |
| 999 | 15-16 | 20 | 2026000006970 |
| 999 | 9-10 | 20 | 2026000015767 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | TF2 | خامة الاساس | 0.7000 |