PRD Khayat Group
Back to order

26S

21A034M

26S2FP11A034M

21A034M
Style034M
Gender1
DescriptionA
Division2
BrandMAGILLA

Barcodes

Color Size Quantity EAN13
044 L 48 2026000004266
044 M 24 2026000013794
044 S 24 2026000000701
044 XL 48 2026000002552
044 XXL 24 2026000003900
159 L 60 2026000010380
159 M 30 2026000008264
159 S 30 2026000047782
159 XL 60 2026000044231
159 XXL 30 2026000025537
214 L 60 2026000010618
214 M 30 2026000044378
214 S 30 2026000018409
214 XL 60 2026000017242
214 XXL 30 2026000021324
315 L 60 2026000044088
315 M 30 2026000034317
315 S 30 2026000000275
315 XL 60 2026000013787
315 XXL 30 2026000000558
521 L 48 2026000019079
521 M 24 2026000043661
521 S 24 2026000033471
521 XL 48 2026000014807
521 XXL 24 2026000031842
632 L 48 2026000029078
632 M 24 2026000043494
632 S 24 2026000031972
632 XL 48 2026000010021
632 XXL 24 2026037280008
993 L 56 2026000010649
993 M 28 2026000001111
993 S 28 2026000019659
993 XL 56 2026000038247
993 XXL 28 2026000039510
999 L 52 2026000024691
999 M 26 2026000002392
999 S 26 2026000036748
999 XL 52 2026000015262
999 XXL 26 2026000001333

Materials and Accessories

Type Code Description Consumption
fabric FP1 خامة الاساس 0.7500