Style439M
Gender7
DescriptionI
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 002 | 11-12 | 48 | 2026000045764 |
| 002 | 13-14 | 48 | 2026000036007 |
| 002 | 15-16 | 24 | 2026000011226 |
| 002 | 9-10 | 24 | 2026040230007 |
| 322 | 11-12 | 40 | 2026040230021 |
| 322 | 13-14 | 40 | 2026000025919 |
| 322 | 15-16 | 20 | 2026000016801 |
| 322 | 9-10 | 20 | 2026000036205 |
| V01 | 11-12 | 48 | 2026000025810 |
| V01 | 13-14 | 48 | 2026040230045 |
| V01 | 15-16 | 24 | 2026000013374 |
| V01 | 9-10 | 24 | 2026000042268 |
| V02 | 11-12 | 48 | 2026000024103 |
| V02 | 13-14 | 48 | 2026000007441 |
| V02 | 15-16 | 24 | 2026040230069 |
| V02 | 9-10 | 24 | 2026000009063 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | OS1 | خامة الاساس | 1.0000 |