Style941M
Gender8
DescriptionJ
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 214 | 11-12 | 43 | 2026038360020 |
| 214 | 13-14 | 44 | 2026038360044 |
| 214 | 15-16 | 22 | 2026000023823 |
| 214 | 9-10 | 22 | 2026000028736 |
| 426 | 11-12 | 50 | 2026000026695 |
| 426 | 13-14 | 56 | 2026000047812 |
| 426 | 15-16 | 24 | 2026000037776 |
| 426 | 9-10 | 20 | 2026000038148 |
| 521 | 11-12 | 49 | 2026000042657 |
| 521 | 13-14 | 51 | 2026000019741 |
| 521 | 15-16 | 23 | 2026000032252 |
| 521 | 9-10 | 25 | 2026038360006 |
| 999 | 11-12 | 40 | 2026000040318 |
| 999 | 13-14 | 40 | 2026000040516 |
| 999 | 15-16 | 20 | 2026038360068 |
| 999 | 9-10 | 18 | 2026000011806 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | BP7 | خامة الاساس | 0.7500 |
Notes
CARGO