Style265M
Gender2
DescriptionL
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 103 | 26 | 22 | 2026000029542 |
| 103 | 27 | 44 | 2026000016245 |
| 103 | 28 | 44 | 2026000035048 |
| 103 | 29 | 22 | 2026038990098 |
| 103 | 30 | 22 | 2026000024493 |
| 103 | 31 | 22 | 2026000047713 |
| 214 | 26 | 22 | 2026000028170 |
| 214 | 27 | 44 | 2026038990074 |
| 214 | 28 | 44 | 2026038990081 |
| 214 | 29 | 22 | 2026000010342 |
| 214 | 30 | 22 | 2026000046877 |
| 214 | 31 | 22 | 2026038990012 |
| 700 | 26 | 22 | 2026000023342 |
| 700 | 27 | 44 | 2026000036755 |
| 700 | 28 | 44 | 2026000025575 |
| 700 | 29 | 22 | 2026000021775 |
| 700 | 30 | 22 | 2026000013183 |
| 700 | 31 | 22 | 2026000034157 |
| 999 | 26 | 26 | 2026038990067 |
| 999 | 27 | 52 | 2026000003672 |
| 999 | 28 | 52 | 2026000041599 |
| 999 | 29 | 26 | 2026000026220 |
| 999 | 30 | 26 | 2026038990005 |
| 999 | 31 | 26 | 2026000045245 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | FA9 | خامة الاساس | 0.9000 |