Style945M
Gender8
DescriptionA
Division3
BrandMAGILLA
Barcodes
| Color | Size | Quantity | EAN13 |
|---|---|---|---|
| 002 | 11-12 | 52 | 2026000025759 |
| 002 | 13-14 | 52 | 2026000032771 |
| 002 | 15-16 | 26 | 2026000021034 |
| 002 | 9-10 | 26 | 2026000007618 |
| 105 | 11-12 | 40 | 2026000023144 |
| 105 | 13-14 | 40 | 2026000016382 |
| 105 | 15-16 | 20 | 2026038390065 |
| 105 | 9-10 | 20 | 2026000029047 |
| 700 | 11-12 | 40 | 2026000012261 |
| 700 | 13-14 | 40 | 2026038390041 |
| 700 | 15-16 | 20 | 2026000020372 |
| 700 | 9-10 | 20 | 2026038390003 |
| 993 | 11-12 | 40 | 2026000007533 |
| 993 | 13-14 | 40 | 2026000004556 |
| 993 | 15-16 | 20 | 2026000015811 |
| 993 | 9-10 | 20 | 2026000049687 |
| 999 | 11-12 | 40 | 2026038390027 |
| 999 | 13-14 | 40 | 2026000050089 |
| 999 | 15-16 | 20 | 2026000034034 |
| 999 | 9-10 | 20 | 2026000007526 |
Materials and Accessories
| Type | Code | Description | Consumption |
|---|---|---|---|
| fabric | W01 | خامة الاساس | 0.6500 |